Whilst much of the 1831 census of Ireland was destroyed we are fortunate that most of the records for Londonderry survive. Family historian Bill McAfee has transcribed the records and provided internet access to these, for which we are grateful.
An analysis of the records for Kilkie/Kilkey and Kilky shows only one (or two) records, whilst a similar review for Gilkie/Gilkey/Gilky gives a further 8 individuals. The complete list of records is given below:
surname | forename | barony | parish | townland |
Kilken | Thomas | Tirkeeran | Clondermot | Drumahoe |
Kilky | James | Keenaght | Tamlaght Finlagan | Mulkeeragh |
Gilkey | John | Keenaght | Dungiven | Carn |
McGilkey | Thomas | Keenaght | Dungiven | Carn |
Gilkey | Widow | Keenaght | Tamlaght Finlagan | Drumacarney |
Gilky | Nancy | Keenaght | Tamlaght Finlagan | Drumballydonaghy |
Gilky | Thomas | Keenaght | Tamlaght Finlagan | Drumballydonaghy |
Gilkey | Isaac | N. W. Liberties | Templemore | L/Derry, Wapping Lane |
Gilky | William | Tirkeeran | Clondermot | Gortgranagh |
Gilky | William | Tirkeeran | Clondermot | Tullyally Lower |
A comparison between these individuals and those existing in the later Griffiths valuation (1859) shows some similarities as would be expected.
Note again that in this early period G seems preferable to K in spelling.
Kilkie – 1831 census